Refine Your Search By:
YEAR:
| 2009 | (11) |
| 2008 | (30) |
| 2007 | (55) |
| 2006 | (35) |
| 2005 | (20) |
| 2004 | (8) |
| 2003 | (9) |
| 2002 | (8) |
| 2001 | (6) |
| 2000 | (9) |
| 1999 | (9) |
| 1998 | (3) |
| 1997 | (1) |
| 1996 | (3) |
| 1993 | (2) |
| 1992 | (1) |
| 1990 | (1) |
| 1988 | (1) |
MODEL:
| Acadia | (12) |
| Acadia SLT-1 | (4) |
| Acadia SLT-2 | (8) |
| Canyon | (2) |
| Envoy | (18) |
| Envoy Denali | (5) |
| Envoy Denali XL | (1) |
| Envoy SLT | (1) |
| Envoy Xl | (5) |
| Jimmy | (5) |
| Jimmy/envoy | (2) |
| K1500 Suburban | (2) |
| K2500 | (1) |
| Safari | (1) |
| Savana G1500 | (1) |
| Savana G3500 | (4) |
| Sierra C1500 | (5) |
| Sierra C2500 | (1) |
| Sierra C3500 | (1) |
| Sierra K1500 | (38) |
| Sierra K1500 Denali | (1) |
| Sierra K1500 SLE | (2) |
| Sierra K1500 SLT | (2) |
| Sierra K2500 | (4) |
| Sierra K2500 Hd | (8) |
| Sierra K2500 SLT | (1) |
| Sierra K3500 | (2) |
| Sonoma | (3) |
| Yukon | (20) |
| Yukon Denali | (17) |
| Yukon Denali XL | (17) |
| Yukon Xl C1500 | (2) |
| Yukon Xl K1500 | (14) |
| Yukon Xl K2500 | (2) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Suburban | 1999 | GOLD | 92,524 | $12,995 | ||||
| Acadia SLT2 | 2008 | White Diamond Tricoat | 15,286 | $34,906 | ||||
| Yukon 1500 4x4 SUV | 2003 | Silver | 86,720 | $14,450 | ||||
| Yukon SLE | 2002 | Onyx Black | 120,563 | $14,495 | ||||
| Acadia SLT1 | 2009 | CARBON | 25,382 | $31,990 | ||||
| Acadia SLT1 | 2009 | Medium Brown Metallic | 24,597 | $34,990 | ||||
![]() | Sierra 2500HD SLE | 2006 | White | 30,037 | $25,995 | |||
| Sierra 1500 SLE2 | 2006 | Silver Birch Metallic | 39,439 | $19,950 | ||||
| Yukon | 2007 | GREY | 54,814 | $34,995 | ||||
| Sonoma SLS EXT. CAB | 2000 | White | 116,138 | $3,995 | ||||
![]() | Sierra 1500 SLE Z71 | 2007 | Gray Metallic | 33,170 | $22,995 | |||
| YUKON XL 1500 DENALI | 2008 | STEALTH GRAY | 18,259 | $45,964 | ||||
| Jimmy | 1996 | Burgundy | 97,000 | $3,695 | ||||
![]() | Yukon XL Denali XL DENALI | 2008 | Black Onyx | 20,138 | $45,995 | |||
| Sierra 1500 SLE | 2005 | MAROON | 112,719 | $9,861 | ||||
![]() | Yukon Denali | 2005 | Summit White | 48,360 | $22,866 | |||
| Denali | 1999 | Gold | 126,000 | call | ||||
| Savana Cutaway C6Y | 2005 | 153,800 | $7,400 | |||||
| Yukon SLT | 2003 | Indigo Blue Metallic | 91,728 | $13,995 | ||||
| SIERRA 2500HD SLE-1 | 2007 | DEEP BLUE METALLIC | 35,006 | $28,382 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Milwaukee Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||











