Refine Your Search By:
YEAR:
| 2010 | (3) |
| 2009 | (145) |
| 2008 | (234) |
| 2007 | (189) |
| 2006 | (163) |
| 2005 | (119) |
| 2004 | (62) |
| 2003 | (65) |
| 2002 | (51) |
| 2001 | (50) |
| 2000 | (52) |
| 1999 | (30) |
| 1998 | (17) |
| 1997 | (11) |
| 1996 | (11) |
| 1995 | (8) |
| 1994 | (8) |
| 1993 | (11) |
| 1991 | (2) |
| 1990 | (3) |
| 1989 | (1) |
| 1988 | (1) |
| 1985 | (2) |
| 1984 | (2) |
| 1983 | (1) |
| 1982 | (1) |
| 1981 | (1) |
| 1972 | (1) |
| 1966 | (1) |
| 1962 | (1) |
| 1951 | (1) |
MODEL:
| Other Chevrolet | (1) |
| Astro Van | (8) |
| Avalanche K1500 | (14) |
| Avalanche LS | (2) |
| Aveo | (1) |
| Aveo LS | (28) |
| Aveo LS/Limited | (2) |
| Aveo LT | (15) |
| Beretta | (1) |
| Blazer | (18) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Impala LS | 2007 | DK SILVER METLC | 38,406 | $13,582 | ||||
| Prizm/LSI | 2002 | Green | 107,660 | $4,195 | ||||
| Impala LS | 2007 | DK SILVER METLC | 49,421 | $12,995 | ||||
| Uplander LS | 2008 | RED METALLIC | 33,775 | $13,683 | ||||
| Cavalier LS | 2001 | BLUE | 119,725 | $3,735 | ||||
| Impala LS | 2007 | BLACK | 57,832 | call | ||||
| Tahoe LT | 2007 | Graystone Metallic | 39,646 | $29,974 | ||||
| Malibu LS w/1FL | 2006 | Silver | 44,069 | $7,995 | ||||
| Cavalier Base | 2005 | 81,000 | $5,995 | |||||
| Venture | 2003 | Bronzemist Metallic | 76,000 | $6,995 | ||||
| S-10 | 2003 | Indigo Blue Metallic | 86,882 | $10,995 | ||||
| Malibu LTZ | 2008 | Red Jewel Tintcoat | 18,367 | $20,717 | ||||
| Corvette | 1984 | White | 44,700 | $8,800 | ||||
| Cobalt LS | 2006 | STEALTH GRAY | 15,639 | $10,995 | ||||
| Traverse LT | 2009 | Silver Moss Metallic | 17,035 | $29,996 | ||||
| Silverado 1500 LTZ | 2007 | Black | 21,916 | $28,996 | ||||
| Silverado 1500 LT w/1LT | 2008 | Dark Cherry Metallic | 13,112 | $25,213 | ||||
| Cobalt LT | 2008 | BLUE | 31,740 | $12,975 | ||||
| HHR LT w/1LT | 2009 | 23,659 | $16,888 | |||||
| Cobalt LT | 2009 | Summit White | 26,663 | $13,975 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Milwaukee Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||









