Refine Your Search By:
YEAR:
| 2010 | (1) |
| 2009 | (8) |
| 2008 | (20) |
| 2007 | (42) |
| 2006 | (45) |
| 2005 | (26) |
| 2004 | (24) |
| 2003 | (32) |
| 2002 | (32) |
| 2001 | (34) |
| 2000 | (19) |
| 1999 | (12) |
| 1998 | (13) |
| 1997 | (14) |
| 1996 | (5) |
| 1995 | (8) |
| 1994 | (4) |
| 1993 | (2) |
| 1992 | (2) |
| 1989 | (2) |
| 1988 | (1) |
MAKE:
| Acura | (2) |
| Audi | (1) |
| BMW | (1) |
| Buick | (13) |
| Cadillac | (8) |
| Chevrolet | (34) |
| Chrysler | (32) |
| Dodge | (43) |
| Ford | (39) |
| GMC | (10) |
| Honda | (11) |
| Hummer | (1) |
| Hyundai | (13) |
| Infiniti | (2) |
| Isuzu | (3) |
| Jaguar | (6) |
| Jeep | (16) |
| Kia | (8) |
| Lincoln | (2) |
| Mazda | (6) |
| Mercedes-Benz | (2) |
| Mercury | (2) |
| Mini | (1) |
| Mitsubishi | (5) |
| Nissan | (4) |
| Oldsmobile | (7) |
| Plymouth | (2) |
| Pontiac | (28) |
| Saab | (5) |
| Saturn | (10) |
| Scion | (1) |
| Subaru | (1) |
| Suzuki | (2) |
| Toyota | (17) |
| Volkswagen | (8) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Ford Fusion SE | 2006 | RED | 47,590 | $9,995 | ||||
| GMC Jimmy SLT | 2000 | TAN | 119,793 | $4,995 | ||||
| Ford FOCUS SE | 2001 | GREEN | 100,873 | $5,333 | ||||
| Ford Focus SE | 2007 | SILVER | 41,673 | $7,995 | ||||
| BMW 528I Automatic | 2000 | GRAY | 97,945 | $8,995 | ||||
| Toyota Camry LE | 2009 | Silver | 30,727 | $16,475 | ||||
| Audi A6 QUATTRO AUTO 2.7T | 2001 | SILVER | 86,125 | $8,995 | ||||
| Dodge RAM 2500 QUAD CAB 140.5'' WB ST | 2003 | BLUE | 172,200 | $18,995 | ||||
| Dodge Neon Highline/Sport | 1997 | Green | 124,334 | $2,995 | ||||
| Chevrolet Malibu Base | 2005 | Silver Green Metallic | 60,055 | $9,795 | ||||
| Ford Focus | 2006 | Sonic Blue | 27,286 | $10,598 | ||||
| Buick Park Avenue Sedan 4D | 2001 | Bronze | 100,825 | $8,888 | ||||
| Subaru Forester L Sport Utility 4D | 2001 | Green | 101,500 | $8,275 | ||||
| Honda Accord 2.4 EX w/Leather | 2007 | Blue | 75,323 | $15,399 | ||||
| Chrysler Town and Country Touring | 2007 | Cool Vanilla Clearcoa | 31,427 | $15,995 | ||||
| Pontiac Bonneville SE | 1995 | Dark Green Metallic | 137,874 | $2,500 | ||||
| Infiniti G35 G35X | 2004 | Diamond Graphite | 77,856 | $15,500 | ||||
| Isuzu Ascender S/LS/LTD | 2004 | BLACK | 55,541 | $9,995 | ||||
| Chevrolet Monte Carlo SS | 2006 | BLACK | 39,546 | $13,995 | ||||
| Chevrolet Silverado 1500 | 2003 | Black | 97,221 | $8,352 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Milwaukee Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||









